The successful examinees who garnered the ten (10) highest places are the following:
| MARK MICHAEL SUMALILENG PALAZO | BENGUET STATE UNIVERSITY-LA TRINIDAD | ||
| FLETCHER PADILLA DEL VALLE | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| RUTH ANN BIANZON DELGADO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| JULIUS RAY ATIENZA SANTOS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| ARVILLE MAR GREGORIO AMANO PAJAS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| JESS ANTHONY REGIS RECOSOSA | CENTRAL MINDANAO UNIVERSITY | ||
| EDUARDO HERNANDO GRIVIALDE | CENTRAL LUZON STATE UNIVERSITY | ||
| ALEXANDER IAN OLIPAS MADRILEJO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| GODFREY VILLALUNA COZ | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| MARIA KATERINA OMITERDAM ELLANA | CENTRAL MINDANAO UNIVERSITY | ||
| RAISA MAREIL PAALAN LAGRIMAS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| IRENE MAE FACON LIMSON | VISAYAS STATE COLLEGE OF AGRICULTURE-BAYBAY | ||
| DAPHNE LEGISLADOR JORCA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | ||
| REGINALD DAPROSA QUILA | CENTRAL LUZON STATE UNIVERSITY |








Post a Comment
Thank you for your comments.