The successful examinees who garnered the ten (10) highest places are the following:
| CHITRA DEEPAK PUNJABI | UNIVERSITY OF SANTO TOMAS | ||
| PERCY GUANZON BALDERIA | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
| NIKKI DOREEN SO ANGBUE TE | UNIVERSITY OF SANTO TOMAS | ||
| GWENALYN GAIL CAPISTRANO GARCIA | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR. | ||
| JAMES PHILIP GARCES ESTEBAN | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
| MICHAEL CONRAD LUZ TONGOL | UNIVERSITY OF SANTO TOMAS | ||
| PAUL VINCENT TIO CO | CEBU INSTITUTE OF MEDICINE | ||
| KAREN DE VILLA HERNANDEZ | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
| KRISTIANNE EMMANUELLE RAYO BAGAOISAN | UNIVERSITY OF SANTO TOMAS | ||
| ROZELLE JADE RAMIREZ JAVIER | UNIVERSITY OF SANTO TOMAS |








Post a Comment
Thank you for your comments.