The successful Physical Therapist examinees who garnered the ten (10) highest places are the following:
ELLA MAE DE GUZMAN CRUZ | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
MARY GRACE CALMA MORALES | PAMANTASAN NG LUNGSOD NG MAYNILA | ||
PATCHOLO YAP PAGLINAWAN | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
JOMA GUERRERO CABRELA GALANG | PAMANTASAN NG LUNGSOD NG MAYNILA | ||
KATRINA TORRES ROBERTO | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
PAUL DANIEL GARCIA NERIT | MANILA CENTRAL UNIVERSITY-CALOOCAN CITY | ||
LOUIS-ALBERT GO LEE | UNIVERSITY OF SANTO TOMAS | ||
MARY GRACE LAGRANA DELA PEÑA | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
KEZIAH LOREN PASCUAL SHAN | VELEZ COLLEGE | ||
PETER JULIAN RIVERA MENORCA | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | ||
KRISTIN MAE UY DECENA | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | ||
MARCIAL MERINA PATROCINIO JR | PAMANTASAN NG LUNGSOD NG MAYNILA |
The successful Occupational Therapist examinees who garnered the three (3) highest places are the following:
KIM GERALD GRANIL MEDALLON | UNIVERSITY OF SANTO TOMAS | ||
AMY FRITZI CHIU YEE | VELEZ COLLEGE | ||
ANNA LOUISA YOUNG TIU | UNIVERSITY OF THE PHILIPPINES-MANILA |
Post a Comment
Thank you for your comments.