The performance of schools in the June 2010 Architect Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) “To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.)
The successful examinees who garnered the ten (10) highest places are the following:
SHAMCEY GURREA SUPSUP | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
ALVIN DELA CRUZ DIMALANTA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
FRANCIS GONZAGA LANUZA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
JARED AARON REMIAS CRUZ | PAMANTASAN NG LUNGSOD NG MAYNILA | ||
JEREMY ROY AURORA SANCHEZ | UNIVERSITY OF THE PHILIPPINES-MINDANAO | ||
JOANA LISA REYES DUNGCA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
CHRISTIAN IMMANUEL DUCANTE CRUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
NERELYN SAUSA MONTUYA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
MARQUEL RULOMA MACABALLUG | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
NEIL ANDREW UY MENJARES | UNIVERSITY OF SAN CARLOS | ||
ASTIN GO LEE | UNIVERSITY OF SANTO TOMAS | ||
MARK DEO LAYOSA MOSTOLES | UNIVERSITY OF THE PHILIPPINES-DILIMAN |
Post a Comment
Thank you for your comments.